Players the most active
| Player | Wins | Losses | Games |
|---|---|---|---|
| ZomusXX | 15 | 24 | 39 |
| pixnimas | 12 | 8 | 20 |
| The Great Habudabi | 11 | 2 | 13 |
| ZomusXXX | 12 | 1 | 13 |
| LordKelsonX | 1 | 8 | 9 |
| Michendo1 | 3 | 3 | 6 |
| zz_smoke_a | 4 | 2 | 6 |
| zz_smoke_b | 2 | 4 | 6 |
| notmyninja208 | 3 | 2 | 5 |
| Jaguar | 3 | 1 | 4 |
| Jeff is a G | 0 | 4 | 4 |
| antiturnip88 | 0 | 4 | 4 |
| aseric | 0 | 4 | 4 |
| Fireheart | 3 | 0 | 3 |
| JZ84 | 1 | 2 | 3 |
| SaintHobo | 2 | 1 | 3 |
| -DuMonster- | 1 | 1 | 2 |
| BOOMIR | 0 | 2 | 2 |
| Ben | 1 | 1 | 2 |
| Jtab | 1 | 1 | 2 |
| Onoff79 | 0 | 2 | 2 |
| PhishPhace | 1 | 1 | 2 |
| billdacat10 | 1 | 1 | 2 |
| Minglewood | 0 | 1 | 1 |
| Montydog | 0 | 1 | 1 |
| OutwitterSupreme | 1 | 0 | 1 |
| Poc 13 | 1 | 0 | 1 |
| Rovert4 | 1 | 0 | 1 |
| Sutch | 0 | 1 | 1 |
| TheCodePenguin | 0 | 1 | 1 |
| WojoVaultsKiller | 0 | 1 | 1 |
| pixnimas2 | 0 | 1 | 1 |
| test2 | 1 | 0 | 1 |
| 33rrkk | 0 | 0 | 0 |
| Apalavicini | 0 | 0 | 0 |
| Atomick | 0 | 0 | 0 |
| BadHerrDayReturns | 0 | 0 | 0 |
| Brezie | 0 | 0 | 0 |
| Butter | 0 | 0 | 0 |
| CapyRancher | 0 | 0 | 0 |
| CodePenguin | 0 | 0 | 0 |
| Doji59 | 0 | 0 | 0 |
| Eftis | 0 | 0 | 0 |
| Eftis79 | 0 | 0 | 0 |
| FogTester | 0 | 0 | 0 |
| Fzzr | 0 | 0 | 0 |
| Garek | 0 | 0 | 0 |
| Giraffe | 0 | 0 | 0 |
| Goldensun | 0 | 0 | 0 |
| JGidman1 | 0 | 0 | 0 |
