Statistics All games · 85 recorded, 85 with a winner
Every figure shows how many games it rests on. Cells with fewer than 5 games are greyed out; the sample is still small, so treat percentages as early signs, not verdicts.
Win rate by race
| Race | Seats | Won | Win rate |
|---|---|---|---|
| 68 | 41 | ||
| 40 | 16 | ||
| 41 | 12 | ||
| 21 | 16 |
A seat counts once per game; in 2v2 both members of a side count.
Moving first
46% of games with a winner went to the side that moved first (39 of 85)
How games end
| Base destroyed | 35 | |
| Resigned or no moves left | 46 | |
| Timed out | 4 | |
| Draw | 0 |
Maps first-move advantage and length per map
| Map | Games | First mover wins | Avg turns | Favourite race |
|---|---|---|---|---|
| Sharkfood Island | 11 | 4 of 11 | 5.8 | |
| Glitch | 9 | 5 of 9 | 5.6 | |
| Peekaboo | 8 | 3 of 8 | 23.9 | |
| Reaper | 7 | 1 of 7 | 9.3 | |
| Skullduggery | 7 | 2 of 7 | 11.7 | |
| Foundry | 5 | 3 of 5 | 9.8 | |
| Long Nine | 4 | 1 of 4 | 5 | |
| Tempest-Gale Heliochasm | 4 | 3 of 4 | 16.5 | |
| Thorn Gulley | 4 | 2 of 4 | 18.8 | |
| War Garden | 4 | 2 of 4 | 12.5 | |
| Tri-Grim Harbor | 3 | 2 of 3 | 17.3 | |
| Sweet Tooth | 2 | 0 of 2 | 3.5 | |
| Sweetie Plains | 2 | 0 of 2 | 28 | |
| Tallow-Ghast Haven | 2 | 1 of 2 | 18.5 | |
| Timeless Grave Hallow | 2 | 2 of 2 | 17.5 | |
| Tithe of GeHenna | 2 | 2 of 2 | 9.5 | |
| Toll-Grief Highway | 2 | 2 of 2 | 12.5 | |
| Toxic-Gloom Holt | 2 | 1 of 2 | 19.5 | |
| Tallow-Grudge Hyrst | 1 | 0 of 1 | 43 | |
| Tera-Grave Heath | 1 | 1 of 1 | 20 | |
| The Gorgon Harrow | 1 | 0 of 1 | 26 | |
| ThornGrave Hill | 1 | 1 of 1 | 5 | |
| Tor-Gore Hintermarsh | 1 | 1 of 1 | 12 |
Race win rate by map
| Map | ||||
|---|---|---|---|---|
| Sharkfood Island | 67%6 | 50%2 | 36%11 | 67%3 |
| Glitch | 56%9 | 100%1 | 43%7 | 0%1 |
| Peekaboo | 71%7 | 33%6 | 0%2 | 100%1 |
| Reaper | 80%5 | 33%6 | 0%2 | 100%1 |
| Skullduggery | 67%9 | 0%2 | 0%2 | 100%1 |
| Foundry | 33%3 | 75%4 | 0%2 | 100%1 |
| Long Nine | 100%1 | 0%1 | 50%4 | 50%2 |
| Tempest-Gale Heliochasm | 75%4 | 100%1 | 0%2 | 0%1 |
| Thorn Gulley | 0%2 | 60%5 | –0 | 100%1 |
| War Garden | 40%5 | 50%2 | 100%1 | –0 |
| Tri-Grim Harbor | 50%2 | 50%2 | –0 | 50%2 |
| Sweet Tooth | 100%1 | 0%1 | 50%2 | –0 |
| Sweetie Plains | 33%3 | 100%1 | –0 | –0 |
| Tallow-Ghast Haven | 100%1 | –0 | 0%2 | 100%1 |
| Timeless Grave Hallow | 100%1 | 0%2 | –0 | 100%1 |
| Tithe of GeHenna | 100%2 | 0%1 | 0%1 | –0 |
| Toll-Grief Highway | 0%1 | –0 | 0%1 | 100%2 |
| Toxic-Gloom Holt | 0%1 | 0%1 | –0 | 100%2 |
| Tallow-Grudge Hyrst | –0 | 0%1 | 100%1 | –0 |
| Tera-Grave Heath | 100%1 | –0 | 0%1 | –0 |
| The Gorgon Harrow | 0%1 | –0 | –0 | 100%1 |
| ThornGrave Hill | 100%1 | 0%1 | –0 | –0 |
| Tor-Gore Hintermarsh | 50%2 | –0 | –0 | –0 |
Race against race (1v1, row beats column)
| 50%22 | 60%20 | 89%19 | 14%7 | |
| 40%20 | 50%6 | 57%7 | 14%7 | |
| 11%19 | 43%7 | 50%10 | 40%5 | |
| 86%7 | 86%7 | 60%5 | 50%2 |
Game length
381-10
2611-20
1521-30
231-40
341-60
061+
Turns played, all players' turns counted.
Units what each race spawns
Feedback 531 spawned
Adorables 378 spawned
Scallywags 195 spawned
Veggienauts 99 spawned
League distributions entries per tier
1v1
Placement
Fluffy
Clever
Gifted
Master
Super Titan
2v2 Teams
Nobody yet.
2v2 Random
Nobody yet.
