LordKelsonX 1 wins · 8 losses · 11% · all players
League standings, Season 1
| Ladder | Tier | Division | Rank | Points | W | L |
|---|---|---|---|---|---|---|
| 1v1 | Placement (4 of 5 games) | – | – | 1,144 | 0 | 4 |
Races
| Race | Games | Won | Win rate |
|---|---|---|---|
| 5 | 1 | ||
| 3 | 0 | ||
| 1 | 0 |
Moving first or second
| Games | Won | Win rate | |
|---|---|---|---|
| Moved first | 6 | 1 | |
| Moved second | 3 | 0 |
Combat
Over the 9 games with engine stats.
| Kills | 49 | 5.4 per game |
| Units lost | 75 | 8.3 per game |
| Damage dealt | 142 | 15.8 per game |
| Damage taken | 190 | 21.1 per game |
| Bonus spaces claimed | 17 | 1.9 per game |
Streak: 7 losses in a row · best run of wins: 1
Maps
| Map | Games | Won | Win rate |
|---|---|---|---|
| Peekaboo | 2 | 0 | |
| Reaper | 2 | 0 | |
| Foundry | 1 | 0 | |
| Long Nine | 1 | 1 | |
| Sharkfood Island | 1 | 0 | |
| Sweetie Plains | 1 | 0 | |
| Thorn Gulley | 1 | 0 |







