antiturnip88 0 wins · 4 losses · 0% · all players
League standings, Season 1
| Ladder | Tier | Division | Rank | Points | W | L |
|---|---|---|---|---|---|---|
| 1v1 | Placement (1 of 5 games) | – | – | 1,185 | 0 | 1 |
Races
| Race | Games | Won | Win rate |
|---|---|---|---|
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 |
Moving first or second
| Games | Won | Win rate | |
|---|---|---|---|
| Moved first | 2 | 0 | |
| Moved second | 2 | 0 |
Combat
Over the 4 games with engine stats.
| Kills | 32 | 8 per game |
| Units lost | 47 | 11.8 per game |
| Damage dealt | 76 | 19 per game |
| Damage taken | 129 | 32.3 per game |
| Bonus spaces claimed | 9 | 2.3 per game |
Streak: 4 losses in a row · best run of wins: 0
Maps
| Map | Games | Won | Win rate |
|---|---|---|---|
| Foundry | 1 | 0 | |
| Glitch | 1 | 0 | |
| Timeless Grave Hallow | 1 | 0 | |
| Tempest-Gale Heliochasm | 1 | 0 |




